#12 Mathieu Nadeau |
![]() |
|
Player Statistics |
Passing
Week | Opp | Comp | Att | Pct | Yds | Yds/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 2 | 4 | 50.0 | 26 | 6.5 | 0 | 1 | 31.3 |
2 | Falcons | 3 | 8 | 37.5 | 25 | 3.1 | 1 | 0 | 85.9 |
3 | Falcons | 6 | 10 | 60.0 | 86 | 8.6 | 2 | 0 | 127.5 |
5 | Nomads | 3 | 5 | 60.0 | 41 | 8.2 | 1 | 0 | 125.8 |
6 | Falcons | 2 | 5 | 40.0 | 33 | 6.6 | 0 | 0 | 62.9 |
Total: | 16 | 32 | 50.0 | 211 | 6.6 | 4 | 1 | 86.7 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
1 | Nomads | 1 | 2 | 0 | 2.0 |
2 | Falcons | 2 | 40 | 0 | 20.0 |
3 | Falcons | 5 | 42 | 0 | 8.4 |
5 | Nomads | 3 | 14 | 1 | 4.7 |
6 | Falcons | 5 | 48 | 1 | 9.6 |
Total: | 16 | 146 | 2 | 9.1 |