#24 Aden McLean |
![]() |
![]() |
|
Player Statistics |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
3 | Coyotes | 1 | 0 | 0 |
Total: | 1 | 0 | 0 |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Falcons | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Mustangs | 3 | 1 | 2 | 0 | 0 | 0 |
3 | Coyotes | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Coyotes | 2 | 1 | 1 | 0 | 0 | 0.5 |
5 | Mustangs | 2 | 1 | 1 | 0 | 0 | 1 |
6 | Coyotes | 1 | 1 | 0 | 0 | 0 | 1 |
Total: | 11 | 6 | 5 | 0 | 0 | 2.5 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
6 | Coyotes | 1 | 13 | 0 | 13.0 |
Total: | 1 | 13 | 0 | 13.0 |