#38 Gregory Zeaton |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Nomads | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Falcons | 10 | 5 | 5 | 0 | 0 | 0 |
3 | Nomads | 14 | 2 | 12 | 1 | 0 | 0 |
5 | Nomads | 3 | 0 | 3 | 0 | 0 | 0 |
6 | Falcons | 7 | 2 | 5 | 0 | 0 | 0 |
Total: | 36 | 9 | 27 | 1 | 0 | 0 |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
3 | Nomads | 0 | 1 | 0 |
6 | Falcons | 1 | 0 | 0 |
Total: | 1 | 1 | 0 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
3 | Nomads | 2 | 1 | 0 |
5 | Nomads | 2 | 0 | 0 |
6 | Falcons | 0 | 1 | 0 |
Total: | 4 | 2 | 0 |