#86 Riley Mikkelson |
![]() |
|
Player Statistics |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
1 | Nomads | 0 | 2 | 0 |
3 | Nomads | 0 | 1 | 0 |
6 | Falcons | 0 | 1 | 1 |
Total: | 0 | 4 | 1 |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Nomads | 3 | 1 | 2 | 0 | 0 | 0 |
2 | Falcons | 3 | 1 | 2 | 0 | 0 | 0 |
3 | Nomads | 5 | 3 | 2 | 0 | 0 | 0 |
5 | Nomads | 3 | 3 | 0 | 1 | 0 | 0 |
6 | Falcons | 1 | 0 | 1 | 0 | 0 | 0 |
Total: | 15 | 8 | 7 | 1 | 0 | 0 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
3 | Falcons | 1 | 11 | 0 | 11.0 |
5 | Nomads | 1 | 12 | 0 | 12.0 |
6 | Falcons | 2 | 8 | 0 | 4.0 |
Total: | 4 | 31 | 0 | 7.8 |
Receiving
Week | Opp | Rec | Yards | TD | Yds/Rec |
---|---|---|---|---|---|
6 | Falcons | 1 | 34 | 0 | 34.0 |
Total: | 1 | 34 | 0 | 34.0 |
Punt Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
3 | Falcons | 2 | 19 | 0 | 9.5 |
Total: | 2 | 19 | 0 | 9.5 |