#1 Mathew Prescott
|
|
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|
2 | Falcons | 8 | 5 | 3 | 0 | 0 | 0 |
3 | Nomads | 9 | 2 | 7 | 1 | 0 | 0 |
5 | Nomads | 6 | 2 | 4 | 1 | 0 | 0 |
6 | Falcons | 3 | 0 | 3 | 0 | 0 | 0 |
Total: | | 26 | 9 | 17 | 2 | 0 | 0 |
Interceptions
Week | Opp | PD | Int | TD |
---|
2 | Falcons | 0 | 1 | 0 |
3 | Nomads | 1 | 0 | 0 |
Total: | | 1 | 1 | 0 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|
2 | Falcons | 1 | 0 | 0 |
3 | Falcons | 1 | 0 | 0 |
Total: | | 2 | 0 | 0 |